Project Progression
Timeline | Version | Description |
---|---|---|
07-2018 | Project start | |
09-2018 | Demo: Single-zone Drones Edge-DAA @ Edge Congress (Berlin) DAA = Detect-And-Avoid | |
02-2019 | Demo: Multi-zone Drones Edge-DAA @ MWC (Barcelona) DAA = Detect-And-Avoid | |
05-2019 | 1.0.0 | Limited release to select partners |
07-2019 | 1.1.0 | Feature release |
09-2019 | 1.2.0 | - Apache 2.0 Open Source Release - Demo: OpenRTiST real-time video style transfer @ Edge Congress (London) |
11-2019 | 1.3.0 | Feature release |
03-2020 | 1.4.0 | - Feature release - Demo: In-Home Edge Gaming @ MWC (Barcelona) Demo Canceled due to COVA19 Virus :( |
06-2020 | 1.5.0 | - Feature release - GIS support - Multi-user sandboxes - ETSI MEC 012 Radio Network Interface Service (RNIS) - Ansible playbooks install (beta) - containerized virt-engine - Net.Char.: Asymmetric max throughput + selectable jitter distribution - ingress controller (port 80/443) |
12-2020 | 1.6.0 | - New MEC Service: ETSI-MEC WLAN Access Information Service (WAIS) - ETSI MEC RNIS & Location Service graduate to v2.1.1 - Support different PoA radio technologies (5G/4G/WLAN), UE radio technologies & UE disconnected state - Possibility to limit CPU and Memory on scenario pods - Network characteristics automaion based on geolocation - Zone color coding on map + other map improvements - Platform API and GIS engine API improvements - Ansible playbook for dev. environment - Support for Ubuntu 20.04/K8s 1.19 & transition to Helm v3 - Support for Open API v3.0 specifications - Various deployment knobs added (Let’s Encrypt CA certs, max users, session management, user roles, OAuth) to support diverse deployments of the platform - Various bug fixes |
01-2021 | 1.6.1 | - Helm related hotfix |
04-2021 | 1.7.0 | - Process lifecycle API to control containers @ scenario runtime - Network reachability/connectivity to control reachability of the network @ scenario runtime - Improved platform monitoring & KPIs (Prometheus) - New dashboards - RNIS improvements (L2Meas, measurement reports) |
09-2021 | 1.8.0 | - New MEC Service: ETSI-MEC Edge Application Enablement Service - New MEC Service: ETSI-MEC Application Mobility Service - Geopspatial measurements caching (distance & signal strength) - Wireless Metrics dashboards in frontend - Long-term metrics storage capabilities |
12-2021 | 1.8.1 | - WebSocket subscription support in ETSI MEC WLAN Access Information Service - MEC Service maintenance updates (Edge Application Enablement & Application Mobility Services) - Sandbox metrics garbage collection - Plaform maintenance fixes |
12-2022 | 1.9.0 | - New MEC Service: ETSI MEC030 V2X Information Service - Device-to-device (D2D) communication emulation support - Sequence & Data flow diagram dashboards in frontend - ETSI MEC service API upgrade to v2.2.1 for MEC011, MEC012, MEC013 & MEC021 - Support for k8s versions up to 1.26 and Ubuntu 22.04 - Various bug fixes |
04-2023 | 1.10.0 | TBD |
Project Roadmap
The following features are considered & prioritized in “as-needed” basis
Feature | Description |
---|---|
Value added KPIs | Platform provides new KPIs to allow application prototyping & experimentation |
New ETSI MEC Services | Platform supports new MEC services; BWM (MEC015) as the primary target |
Mobile Edge/Fog Nodes | Platform allows mobility of edge nodes with creation and destruction of containers |
Model extension | Platform allows to model new network topologies and types |
Improved VM support | Provide guidance on installing AdvantEDGE in VM environment |
Multi-user isolation | Isolate user sandboxes |
PoA Selection Algorithm | Improve algorithm to consider network KPIs |
Edge/Fog Selection Algorithm | Improve “minimum hop-count” algorithm to consider network KPIs |